PIPE FITTINGS-NO CHRM.COPR.PLSTC

333 found, showing page 4 of 23

Item Description Available Price UM Mfg Part #
461C 1/4 INSERT,BRASS-50 409766 461C 1/4 INSERT,BRASS-50 461C
NIPPLE 1/2X2-1/2 409774 NIPPLE 1/2X2-1/2 463-015
461E 3/8 INSERT,BRASS-50 409775 461E 3/8 INSERT,BRASS-50 461E
463-020 NIPPLE,1/2X2 409782 463-020 NIPPLE,1/2X2 463-020
463-001 NIPPLE,1/2XCLOSE 409804 463-001 NIPPLE,1/2XCLOSE 463-001
NIPPLE 3/8X6 409812 NIPPLE 3/8X6 462-060
NIPPLE 3/8X5 409839 NIPPLE 3/8X5 462-050
NIPPLE 3/8X4 409863 NIPPLE 3/8X4 462-040
NIPPLE 3/8X3 409898 NIPPLE 3/8X3 462-030
NIPPLE 3/8X2-1/2 409901 NIPPLE 3/8X2-1/2 462-025
NIPPLE 3/8X2 409928 NIPPLE 3/8X2 462-020
NIPPLE 3/8X1-1/2 409936 NIPPLE 3/8X1-1/2 462-015
462-001 NIPPLE,3/8XCLOSE 409944 462-001 NIPPLE,3/8XCLOSE 462-001
461-020 NIPPLE,1/4X2 410047 461-020 NIPPLE,1/4X2 461-020
461-001 NIPPLE,1/4XCLOSE 410063 461-001 NIPPLE,1/4XCLOSE 461-001
Page